BF-170M is a type of pressure-bearing solar water heating system controller with a high-power contact output of 3000 W, consisting of a main unit used to control the entire water heating system, and 5 optional super-slim wall-mounted wire controllers to be connected to 4 different water consumers in order to allow users for long-distance regulation of the main unit.
In order to meet various demands of controlling water heating systems, this product is integrated with two groups of functions, i.e., heating control functions (timed auxiliary heating, heat collection circulation, manual heating) and water return control functions (timed water return, manual water return).
This product features a higher versatility and enables customization of control scenarios and parameters according to individual requirements.
BF-170M is an ideal solution for detached townhouses, residential houses, resort hotels, inns and other applications, and able to ensure large-capacity heating operation with stable and excellent performance.
Product parts list | 1.Host x 1 (excluding control panel) 2.NTC10K-A-2 Water Tank Temperature Sensor X 3 |
Appearance of size(mm) | 160(L)×112(W)× 40(H) |
The installation | Wall-mounted mounting |
Weight | N/W:0.545Kg G/W:0.684Kg |
Working power supply and power consumption | Work Power AC80-240v:3w;Standby:<2w |
Environment | -10℃~50℃ |
Display | LED Digital Display |
The keys | Pressing Conductive Silicone Keypad |
Input | Three-way 10K NTC thermistor temperature input and water level sensor input: |
Output | ◆ electric heating output, load power AC220V,3KW; |
Real-time Clock | Real-time clock is 24-hour system |
Timer Range | 00:00~23:59(Hour、minute) |
Temperature Measurement | Temperature:-19~99℃ |
Set range | Heating temperature setting:0~85℃ |
Control range of heating temperature & upper water-level | Temperature of water heating control rage:0~85℃ |
Other parameters | ◆ The temperature sensor wire can be connected to a distance of 100 meters by a common wire. ◆ Set parameters to maintain memory for a long time after power loss ◆ Temperature control water temperature control range: 10 ~ 80℃ ◆ Temperature difference control range of collector plate: 4 ~ 30℃ ◆ The temperature range of the water tank to stop the cycle of temperature difference: 55 ~ 99℃ ◆ Pipe insulation temperature control range: 20 ~ 50℃ ◆ Anti-freezing cycle temperature control range: -10 ~ 10℃ |
Welcome your suggestions, please fill in the form below to send your message.
Legal statement: our products have applied for a patent or are in the process of patent application, all products are our company's research and development, we have all products of the program source code and the original design information, any copying and counterfeiting, once found, will be subject to legal action! Advocate originality, resist imitation.